100 AMP ATS Generator Automatic Transfer Switch for Portable Generator
Basic Info.
Model NO. | ATS 100A |
Output type | Single |
Incoming and Outgoing | Two Incoming and Two Outgoing |
Current | 400A |
Rated Voltage | 440V |
Frame Current | 100/160/250/400/630/1000/1250/1600/2000/2500/3200A |
Max Voltage | 1000V |
Transport Package | Paper |
Specification | 100 amp |
Trademark | GWIEC/OEM/Blank |
Origin | Wenzhou, Zhejiang, China |
HS Code | 8536500000 |
Production Capacity | 1000 |
Product Description
Product parametre:
Product Brand: | GWIEC | Product Name: | Automatic transfer switch |
Product Type: | ATS-100(100A) | Rated frequency (fr): | 50 Hz-60Hz |
Standards: | IEC60947 | Insulated Voltage Ui: | 750V |
Mode of operation: | Automatic/manual | Pole: | 3P/4P |
Conversion time: | ≤2s | Working voltage: | AC220V |
Application:
ATS series Automatic transfer switch mainly used for distribution or electromotor network, which under voltage 400V, rated voltage DC 220V, Rated current 63A-3200A.
Main power and standby power or mutual standby power change over system or city power and generator group overload switch-over. At the same time, it can operated under un-frequency on and off circuit act as disconnector.
Widely used at the field of important power supply site, which transport, distribution power supply system and automatization system. For fire protection,hospital,bank,building,etc, where doesn't allow power off.
Specification:
Conventional thermal current(Ith) | 100A | 250A | 630A | 1000A | 1600A | ||||||||||
Rated Current(In) | 20A | 40A | 60A | 80A | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | |
Rated insulation voltage(Ui) | 750V | 1000V | |||||||||||||
Rated concussion withstand voltage(Uimp) | 8KV | 12KV | |||||||||||||
Rated working voltage(Ue) | AC440V | ||||||||||||||
Rated working current(Ie) | AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 |
AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
AC-33A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
Rated connection capacity | 10le | ||||||||||||||
Rated breaking capacity | 8le | ||||||||||||||
Rated limited short-circuit current(ls) | 50kA | 70kA | 100kA | 120kA | |||||||||||
Rated short-time withstand current(ls) | 7kA | 9kA | 13kA | 26kA | 50kA | ||||||||||
Transfer I-II or II-I | 0.45s | 0.6s | 1.2s | ||||||||||||
Control Power voltage | DC24V. 48V. 110V. AC220V | ||||||||||||||
Electrical consumption | |||||||||||||||
Rated frequency | Start | 300W | 325W | 355W | 400W | 440W | |||||||||
Normal | 55W | 62W | 74W | 90W | 98W | ||||||||||
Weight(kg) 4 pole | 7.0 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.8 | 9.0 | 16.5 | 17 | 32 | 36 | 40 | 43 |
Outline and mounting dimension: