Manufacturer Factory Lightning Protection Surge Protective Device
Description: Surge protector is suitable for power supply system and can be used asequipotential connection when lightni
Basic Info.
Model NO. | SKD1 |
Shape | Cuboid |
Material | Reinforce Flame Resistance PA66 |
Certification | CCC |
Brand | Sk |
Transport Package | Carton |
Specification | 50*30*20 |
Trademark | SK |
Origin | China |
HS Code | 8536620000 |
Production Capacity | 50000 |
Product Description
Description:Surge protector is suitable for power supply system and can be used asequipotential connection when lightning strikes. Usually installed inthe low-voltage main cabinet of the building's entry line.
Nominal voltage (Un) | 230V/400V |
Nominal discharge current In (8/20μs) | 30kA,40kA,60kA |
Max. discharge current Imax (8/20μs) | 60kA,80kA,100kA |
Max. continuous operating voltage (Uc) | 320V,385V,420V,440V |
Voltage protection (Up) | < 2.0kV~ < 2.4kV (30/60kA) < 2.2kV~ < 2.7kV (40/80kA) < 2.5kV~ < 3.2kV (60/100kA) |
Leakage current (75%Uc1mA) | < 20μA |
Test classification | Class 2 |
Protection level | IP20 |
Installation | 35mm DIN rail |
Number of poles | 1P 2P 3P 4p |
Overall and mounting dimensions (mm) | 90×27×67 90×54×67 90×81×67 90×108×67 |
Send to us