Acrel Intelligent Smart Modbus Motor Protector with RS485 Modbus RTU Ard2f
Product Description ARD2F Smart Motor Protector General ARD series intelligent motor protector (hereinafter referred to
Basic Info.
Model NO. | ARD2F-25/C+90L |
Applicaiton | Coal, Petrochemicals, Smelting Industry |
Warranty | 2years |
Accuracy | Class 1.5 |
Rated Voltage | AC 380V/AC 660V |
Auxiliary Power Supply | AC85V-265V/DC100V-350V |
Certificatons | Ce CCC |
Frenquency | 50Hz/60Hz |
Brand | OEM ODM |
Product Name | Smart Motor Protector |
Transport Package | Fob Shanghai |
Specification | 160*50*110mm |
Trademark | ACREL |
Origin | China |
Production Capacity | 1000PCS/Per Month |
Product Description
Product DescriptionARD2F Smart Motor Protector
General
Features1.Measurement functions are divided into basic measurement (current parameter) and co-selection measurement (voltage, power, phase sequence, residual current (leakage current);2.Start timeout, overload, stall, block, underload, phase failure, unbalance, residual current (ground/leakage), temperature,3.external fault, phase sequence, overvoltage, undervoltage, underpower, overpower, tE time Motor comprehensive protection function;4. 9-channels DI passive dry node input, signal power supply with built-in DC24V power supply;5.5-channels DO output, which can meet the direct start, star-delta start, autotransformer start, soft start and other starting modes. Real-time remote control "start/stop" operation of the remote master station can be realized through the communication bus;6.It has standard RS485 communication interface and adopts Modbus-RTU and Profibus-DP communication protocol to ensure fast and reliable communication of the host computer;7.It has a DC4-20mA analog output interface and is directly connected to the DCS system to monitor the field devices.
Technical Parameters
Technical data of motor protector ARD2F-25 | ||
Auxiliary power supply of protector | AC85V~265V/DC100V~350V, power consumption ≤7VA | |
Rated working voltage of motor | AC380V/AC660V, 50H/60Hz | |
Rated working current of motor | 1A(0.1 ~9999) | Small specific current transformer |
5A(0.1 ~9999) | ||
1.6A(0.4A-1.6A) | ||
6.3A(1.6A~6.3A) | ||
25A(6.3A~25A) | ||
100A(25A~100A) | ||
250A(63A-250A) | Specific current transformer | |
800A(250A~800A) | ||
Relay output contactor, rated load capacity | 4-way,AC250V, 3A, DC30V, 3A | |
Switching input | 2-way, optical isolation | |
Communication | RS485 Modbus | |
Volume of SOE event recorder | 8 events | |
Environment | Working temperature | -10ºC-55ºC |
Storage temperature | -20ºC-65ºC | |
Relative humidity | 5%-95%, no dew | |
Altitude | ≤2000m | |
Class of pollution | 2 | |
Protection level | IP20 |
Rated current of motor protector(A) | current ratio setting | Transformer primary side turns | Setting current Is range(A) | Motor Power(kW) |
1 | able to set | 5 | 0.1~9999 | 0.12~440 |
5 | 1 | 0.1~9999 | 0.12~440 | |
1.6 | unable to set | 1 | 0.4~1.6 | 0.12~0.55 |
6.3 | 1 | 1.6~6.3 | 0.75~2.2 | |
25 | 1 | 6.3~25 | 3~11 | |
100 | 1 | 25~100 | 15~45 | |
250 | 1 | 63~250 | 55~132 | |
800 | 1 | 250~800 | 160~440 |
Wiring
Typical Connection
Quotation
Certification
Send to us