Single Phase Servo Motor Control Automatic Voltage Stabilizer Power Protector
Advantages: 1.AC Automatic Voltage Stabilizer 2.LED Display:Display various protection data 3.Protection Function:Over V
Basic Info.
Model NO. | PC-TFS1000VA |
Iron Core Shape | U |
Power Source | Switching Regulated Power Supply |
Application Range | Electricity Unstable Area |
Brand | Ttn |
Info | Input Voltage/Output Voltage/Load Usage/Time Delay |
Output Voltage | 220V+/-3% Adjustable |
Technology | Servo Control +Micro Computer Ptogramed Control |
Weight | 22.95kgs |
Input Voltage | AC150-260V;120V-240V |
Transport Package | Stardard Exporting Carton |
Specification | CE, ISO: 9001 |
Trademark | TTN |
Origin | Wenzhou, Zhejiang, China |
Production Capacity | 50000units/Month |
Product Description
Advantages:1.AC Automatic Voltage Stabilizer
2.LED Display:Display various protection data
3.Protection Function:Over Voltage Protect;Low Voltage Protect;Over Loading Protect;Over Temperture;Short Circuit Protect
4.Wide input voltage range
5.Efficiency more than 90%
6.No additional waveform distortion
Specifications:
1.Model:PC-TFS1000VA
2.Input Voltage:AC150-260V;120V-240V
3.Output Voltage:220v±3% adjustable
4.Frequency:50HZ/60HZ
5.Phase: Single Phase
6.Packing Size:46*31.7*35.5cm
7.G.W.:22.95kgs
Application:
1.Computer
2.Test equipment
3.Lighting equipment
4.Alarm and security system
5.X-ray equipment
6.Medical equipment
7.Duplicator
8.Boadcasting equipment
9.Numeric control machine tool
10.Industrial robot
11.Hi-Fi equipment
MODEL | PC- TFS500VA | PC-TFS1000VA | PC-TFS1500VA | PC-TFS2000VA | PC-THS500VA | PC-THS1000VA | PC-THS1500VA | PC-THS2000VA |
TECHNOLOGY | Servo motor Control System+Micro computer ptogramed control | |||||||
LED DISPLAY | Info | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal Working/Protection | ||||||
Protection | Over voltage | Output Voltage≥243±4V | ||||||
Low Voltage | Output Voltage≤188±4v | |||||||
Over Loading | More than 120% | |||||||
Over Temperture | 120ºC±10ºC | |||||||
Delay Time | Long time(255 seconds)/Short time(5 seconds) | |||||||
Circuit Breaker | Regulator/Bypass | |||||||
Language | English/Russian/Chinese | |||||||
INPUT VOLTAGE | AC150V-260V;120V-240V | |||||||
OUTPUT VOLTAGE | 220V±3% adjustable | |||||||
FREQUENCY | 50HZ/60HZ | |||||||
PHASE | Single Phase | |||||||
EFFICIENCY | ≥90% | |||||||
AMBIENT TEMPERATURE | -15ºC-45ºC | |||||||
RELATIVE HUMIDITY | <95% | |||||||
WAVEFORM DISTORTION | No additional wave from distortion | |||||||
INSULATING RESISTANCE | Normally more than 2MΩ | |||||||
SPECIFICATIONS | ||||||||
POWER | 500VA | 1000VA | 1500VA | 2000VA | ||||
PACKING SIZE(CM) | 603*272*349 | 46*31.7*35.5 | 46*31.7*35.5 | 46*31.7*35.5 | ||||
PACKING(pcs) | 6 | 4 | 4 | 4 | ||||
G.M(kgs) | 25.53 | 22.95 | 26.25 | 30.05 |
Send to us