RDS3 Series Automatic Transfer Switch, Motorized Changeover Switch
RDS3 Series Dual Power Auto Transfer Switch,Static transfer switch Radin Electric provides ATS design, engineering, and
Basic Info.
Model NO. | RDS3-250 |
Output type | Dual |
Frequency | 50/60Hz |
Voltage | 400V |
Rated Current | 63A-630A |
Transport Package | Carton Box |
Specification | CCC, CE |
Trademark | RADIN |
Origin | Zhejiang, China |
HS Code | 8536500000 |
Production Capacity | 10000PCS/Month |
Product Description
RDS3 Series Dual Power Auto Transfer Switch,Static transfer switch
Radin Electric provides ATS design, engineering, and full after sales support for a wide range of automatic transfer switch applications. We offer onsite electrical audits to assist in determining the correct product and installation to meet your exact needs and requirements.
RDS3 Series
Product Name | RDS3 Series Dual Power Automatic Transfer Switch |
Type | Class PC |
Standard | IEC 60947-6-1 |
Poles | 3P/4P |
Use Category | AC-33B |
Type | RDS3-125 | RDS3-250 | RDS3-630 | |
Rated Working current (A) le | 125A | 250A | 630A | |
Rated Working voltage (V) Ue | 400 | 400 | 400 | |
Rated Insulation voltage (V) Ui | 800 | 800 | 800 | |
Rated impulse withstand voltage (KV) Uimp | 8 | 8 | 8 | |
Use categeory | AC-33B | AC-33B | AC-33B | |
Rated short time withstand current (KA,rms) Icw | 10KA (200MS) | 10KA (200MS) | 25KA (200MS) | |
Rated short circuit making capacity (KA,peak) Icm | 20KA | 30KA | 50KA | |
Rated limit short circuit current (KA)Iq | 120kA | 120kA | 120kA | |
Rated control power supply voltage (V) Us | 230V | 230V | 230V | |
Contact transfer time (s) | 1.5 | 1.8 | 2 | |
Operation cycles | no electricify | 8500 | 7000 | 3000 |
with electricify | 1500 | 1000 | 1000 | |
Total | 10000 | 8000 | 4000 | |
Outline size (mm) WxDxH | 245×130×122 | 295×175×175 | 430×272×228 | |
Weight (kg) | 5 | 10 | 20 |
Ats Function List
B type controller | E type controller | |||||
Control power voltage | AC230V | |||||
Auto transfer | Auto transfer auto recovery, auto transfer no auto recovery, power grid-generator | |||||
Manual transfer | Manual main power, manual backup power, manual OFF | |||||
Isolation lock | Off position have isolation function, also can be padlock locked | |||||
Generator control | Generator start and stop | |||||
Fire linkage | with passive fire linkage signal to switch OFF the device, with one set passive NO feedback contact | |||||
Display mode | Mechanical indication: device ON/OFF status, operating mode LED: Running status LED indicator for I/II POWER source and I/II ON/OFF status | Mechanical indication: device ON/OFF status, operating mode LED: Running status LED indicator for I/II POWER source and I/II ON/OFF status LCD: Settable keyboard and voltage, frequency, display. | ||||
Controller features | Three phase over/under voltage monitering. | Set I/II/NO source priority, over/low-voltage value, over/under frequency value, transfer time delay, weekly/monthly/engine exerciser. | ||||
Power monitoring | ABC three phase over-voltage 265V ABC three phase low-voltage 187V ABC three phase voltage missing monitor (other voltage customizable) | ABC three phase over-voltage (240-290V adjustable) ABC three phase low-voltage (150-200V adjustable) ABC three phase voltage missing monitor (other voltage customizable) | ||||
Delay time | Transfer delay (0-300s adjustable) Recovery delay (0-300s adjustable) Generator start, stop delay (0-300s adjustable) | |||||
Mounting mode | Integated mounting | LCD separable mounting |
RADIN ATS Features Comparing, RDS2 -- RDS3
RDS2 | RDS3 | |
Controller Functions | Similar | |
Utilization Category (IEC) | AC-32B | AC-33B |
Certificates | CE, RoHS | TUV, CE |
Contacts and Copper | Silver coated copper | High density silver alloy with technical know-how |
LCD | Selectable | Selectable |
Arc Chutes | No | Yes |
Size | Compact | Smaller than RDS2 |
RDS3 Series
Product Structure
125A > 250A > 630A Automatic Transfer Switch
Highlights
RDS3 Advantages:
a. Control power voltage:AC 230V
b. Auto Transfer: Auto transfer auto recovery,auto transfer no auto recovery,power grid-generator
c. Manual transfer: Manual main power,manual backup power,manual OFF
d. Isolation lock: Off position have isolation function,also can padlock locked
e. Generator control: Generator start and stop
f. Fire linkage: With passove fire linkage signal to switch OFF the device,with one set passive NO feedback contact.
g. Display mode: Mechanical indication;device ON/OFF status operating mode
LED: device ON/OFF status,power status
LCD: device ON/OFF status,power status,data setting
h. Setting mode: Key-press operation,Chinese/English display interface,can set the working mode,low-voltage value, over-voltage value, delay time, auto transfer mode etc.
i. Power monitoring: ABC three phase over-voltage (240-290v adjustable)
ABC three phase low-voltage (150-200v adjustable)
ABC three phase missing monitor
j. Delay time: Transfer delay (0-300s adjustable)
Recovery delay (0-300s adjustable)
Generator start,stop delay (0-300s adjustable)
k. Mounting mode: Integated mounting
Controller Type:
A: Basic type single phase monitor
B. Standard type threee phase monitor+fire-fighting,generator control
C: Intelligent type three phase monitor+ fire-fighting,generator control+LCD display
D: Intelligent type three phase monitor+ fire-fighting,generator control+split LCD display
Working conditions
a. Ambient temperature: -20ºC---+40ºC; 24 hours average not more than +35ºC
b. Atmospheric conditions: humidity not more than 50% at max. +40ºC,higher humidity is allowed at lower temperature,at most wet month,the average max humidity is 90% at the average min temperature +25ºC,and have considered the condensation on the product surface due to temperature variation;
c. Altitude: Not more than 2000m
d. Pollution Class: The installation site environment pollution class 3
Dlivery Terms
Sea Shipment & Express & Air express
Packing
About the Company
RADIN ATS are CE, TUV, RoHS certified, the factory is ISO9001:2015 qualified.
FAQ:
1. What's the warranty term?
24 Monthes.
2.How long does it take to deliver my goods?
Normally, samples can be delivered in 2 days. Customer designed sampleswill be delivered in 3-7 days.
3. Do you offer sample?
Yes, we offer sample order for customer to test the goods.
4. What kinds of payment terms do you accept?
We offer kinds of payment ways foe customer to chose from. T/T,L/C,Western union etc.
5. What if there's quality peoblem?
We offer replacement for the goods as soon as there is a quality problem with the goods, and the fright is on our account to cut down the customer's loss to the lowest.
We are sure any of your questions will get our prompt reply, just leave the message!
Send to us