Magnetic AC Contactor with New Designation From 9A to 95A
1.Application: JLC1-D series 660V 9-95A AC Contactor is applicable at the line of AC 50/60 Hz, rated voltage up to 660V
Basic Info.
Model NO. | LC1D1810 |
Coil | Cooper Wire |
Pushbutton | Green |
Contact Type | AC3 |
Rated Ampere | 12A |
Gurantee | 1 Year |
Material | Cooper Kits |
Standard | IEC |
Silver Point | 85% Silver |
Installation | DIN Rail |
Contact | Silver Point |
Transport Package | 50PCS/CTN |
Trademark | CNJUHO |
Origin | Zhejiang |
HS Code | 8536300000 |
Production Capacity | 1000000/Year |
Product Description
1.Application:JLC1-D series 660V 9-95A AC Contactor is applicable at the line of AC 50/60 Hz, rated voltage up to 660V and rated current up to 95A for remote switch, breaking and frequent starting, controlling the AC motor. Moreover, the contactor can act as the time-delay contactor, reve-rsible contactor, star-delta starter by the accessories addition such as addition of modular auxiliary contact set. Air timedelay head, mechanical interlock mechanism, etc. Moreover, it could act as the electromagnetic starter by the direct plug of the thermal relay.
This product conforms to the requirement of IEC60947-4-1& GB14048.4 standards.
2.Main parameter
Type | Rated insulation voltage(V) | Conventional thermal current(A) | Rated operation current(A) | Control power(kw) | No .of contacts | Remark | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1-0910 0901 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Installation method 1.with two screws 2.35mm din rail |
JLC1-1200 1201 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
JLC1-1810 1801 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
JLC1-2510 2501 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
JLC1-3210 3201 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
JLC1-4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Installation method 1.with three screws 2.75mm or 35mm din rail | |
JLC1-5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1-6511 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1-8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1-9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Type | JLC1-09 | JLC1-12 | JLC1-18 | JLC1-25 | JLC1-32 | JLC1-40 | JLC1-50 | JLC1-65 | JLC1-80 | JLC1-95 | ||
Pick-up voltage 50/60Hz(V) | (0.85~ 1.1)Us | (0.85~ 1.1) Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85 ~1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | ||
Release voltage 50/60Hz(v) | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | ||
Coil power | 50Hz 60Hz | Pick-up(VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Pick-up(VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Power consumption (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
4.Certificate5.shipping:
Send to us