Geya Gym9
Overview Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 1.000kg ··········This link price is only for GYM
Overview
Dimensions Product Parameters
CertificationsPackaging & ShippingCompany Profile
Basic Info.
Model NO. | GYM9 -125 DC 1P 80-125A |
Arc-extinguishing Medium | Air |
Installation | Fixed |
Structure | MCB |
Poles Number | 1 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker |
Certification | CCC |
Transport Package | Standard |
Specification | GYM9 -125 DC 1P 80-125A |
Trademark | GEYA |
Origin | Zhe |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 1.000kgProduct Description
··········This link price is only for GYM9 -125 DC 1P 80-125A·········Product Description GYM9-125DC series DC miniature circuit breakers (hereinafter referred to as circuit breakers) are suitable for lines with a rated current of 125A and below DC and a rated DC voltage of 250V and 500V. It is used for overload and short-circuit protection of the facilities and electrics of the DC power distribution system, and can be widely used in electric power, post and telecommunications, AC, industrial and mining enterprises and other industries. This product complies with GB14048.2, IEC60947-2 standard requirements.
Wiring diagram
Dimensions Product Parameters
Main specifications and techical paramters | |||||||||
Frame rating ratedcurrent Inm (A) | Number of poles | Rated voltage ln(A) | Rated currentIn(A) | Rated ultimate short-circuit capacity | Instantaneoustripping current | ||||
Breaking current Icu (A)Time constant T(ms) | |||||||||
63 | 1 | DC250V | 1,2,3,4,6,1016,20,25,3240,50,63 | 10000 | 10 | 8In-12In | |||
23 | DC500V | ||||||||
4 | DC1000V | ||||||||
125 | 1 | DC250V | 80,100,125 | 10000 | 10 | 8In-12In | |||
23 | DC500V | ||||||||
4 | DC1000V | ||||||||
Standard Time-Current | |||||||||
Test | DC testcurrent | Startingstate | Trip or no-triptime limit | Experctedputcome | Remark | ||||
a | 1.05In | Cold state | t≥1h(In≤63A) t≥2h(In>63A) | Does not trip | |||||
b | 1.3In | Immediately after a test | t<2h(In>63A)t<1h(In≤63A) | trip | The current rises steadilyto the specifiedvalue within 5S | ||||
C | 8In | Cold state | t≥0.2s | Does not trip | Close the auxiliary switchpower on | ||||
12In | t<0.2s | trip |
Send to us