Low Voltage Ycb9
Overview Package Size 43.00cm * 27.00cm * 25.00cm Package Gross Weight 18.000kg Product Description 1.Overload protectio
Overview
1.Overload protection2.Short circuit protection3.Controlling4.Used in residential building, non-residential building, energy source industry and infrastructure.5.According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln
Basic Info.
Model NO. | YCB9-63 |
Arc-extinguishing Medium | Air |
Installation | Insert |
Structure | MCB |
Poles Number | 1 |
Type | Circuit Breaker |
Function | Circuit-Breaker Failure Protection |
Certification | ISO9001-2000, CE, CB |
Mounting | DIN Rail |
Protection Degree | IP20 |
Rated Breaking Capacity | 4.5ka/6ka |
Poles | 1, 2, 3, 4 |
Rated Voltage Ue | 230/400 |
Rated Current | 1-63A |
Transport Package | Standard Packaging |
Specification | YCB9-63 |
Trademark | CNC, OEM |
Origin | China |
HS Code | 8536200000 |
Production Capacity | 80000PCS/Day |
Packaging & Delivery
Package Size 43.00cm * 27.00cm * 25.00cm Package Gross Weight 18.000kgProduct Description
Product Description
Type | Standard | IEC/EN 60898-1 | |
Electricalfeatures | Rated current In | A | 1,2,4,6,10,16, 20,25, 32,40,50,63 |
Poles | P | 1,234 | |
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 45,006,000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4500(80A)/6000(1-63A) | |
Dielectric test voltage at ind. Freq. for 1min | kV | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanicalfeatu res | Electrical life | t | 8000 |
Mechanical life | t | 20000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermalelement | ºC | 30 | |
Ambient temperature(with daily average≤35ºC) | ºC | -5~+40 | |
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top / bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top / bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
1.Overload protection2.Short circuit protection3.Controlling4.Used in residential building, non-residential building, energy source industry and infrastructure.5.According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln
Company Profile
Our Advantages
Our Clients/Partners
Packaging & Shipping
previous:
Miniature Circuit Breaker AC 230V
Hot Selling VIB1 :next
Send to us