Free Sample Cjx2 9A 12A 18A 25A 32A 40A 50A 63A 80A 95A Magnetic AC Contactor with CE
Package Size 15.00cm * 15.00cm * 15.00cm Package Gross Weight 0.500kg Description Contactor LC1-D OLD series AC contacto
Basic Info.
Model NO. | LC1-D old type |
Main Circuit Rating Voltage | 380V |
Main Circuit Rating Current | 18A |
Type | Ac Contactors |
Size | Miniature |
Theory | Magnetic Contactor |
Usage | Household Appliances Relay |
Rated Current | 9A-630A |
Product′s Life | 150000 Time |
Brand | Winston |
Transport Package | Export Standard Carton Box or ODM |
Specification | CE |
Trademark | Winston/OEM/Neutral |
Origin | China, Zhejiang, Wenzhou |
HS Code | 85369000 |
Production Capacity | 100000PCS/Month |
Packaging & Delivery
Package Size 15.00cm * 15.00cm * 15.00cm Package Gross Weight 0.500kgProduct Description
DescriptionContactor LC1-D OLD series AC contactors are suitable for frequency 50/60Hz, rated insulation voltage up to 1000V, rated operation current 9~330A under AC-3 duty. It is mainly used for making/ breaking electric circuits at a long distance & for frequent starting/ stopping & controlling AC motors. It is used in combination with thermal relay to compose a magnetic motor starter. The products according with the standards such as IEC60947-4-1 & GB14048.4.
Technical data
Type | Rated insulation voltage(V) | Conventional thermal current(A) | Rated operation current(A) | Control power(kw) | No .of contacts | Remark | ||||
220V | 380V | 415V | 440V | 660V | ||||||
LC1-0910 0901 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Installation method 1.with two screws 2.35mm din rail |
LC1-1200 1201 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
LC1-1810 1801 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
LC1-2510 2501 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
LC1-3210 3201 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
LC1-4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Installation method 1.with three screws 2.75mm or 35mm din rail | |
LC1-5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
LC1-6511 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
LC1-8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
LC1-9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Type | LC1-09 | LC1-12 | LC1-18 | LC1-25 | LC1-32 | LC1-40 | LC1-50 | LC1-65 | LC1-80 | LC1-95 | ||
Pick-up voltage 50/60Hz(V) | (0.85~ 1.1)Us | (0.85~ 1.1) Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85 ~1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | ||
Release voltage 50/60Hz(v) | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | ||
Coil power | 50Hz 60Hz | Pick-up(VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Pick-up(VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Power consumption (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Details
TRADE INFO
Trade Terms:FOB ,CIF ,CFR,EXW,DDP
Payment terms:T/T,L/C,Western union,Paypal,Escrow,MoneyGram
Payment conditions:30% deposit in advance,70% balance before shipping.
Delivery time:3-7working days after deposit,2-4 working days for inventory
Packing:Neutral carton,Wooden case for large size
Shipping:By sea,by air and by express delivery
Send to us